As of

FINRA-ICE Data Services Structured Trading Activity Reports

Pricing Table: Agency Pass-Thru (TBA, STIP, $ ROLLS) - Single Family 15Y

SEPTEMBER Settlement
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
FHLMC
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
GNMA
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
OCTOBER Settlement
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 94.6 98.0 99.4 100.4 101.4 102.2 0.0
Weighted Avg. Price 95.1 98.0 99.4 100.5 101.3 102.2 0.0
Avg. Price Bottom 5 Trades 91.6 98.0 99.3 100.3 101.3 102.2 0.0
2nd Quartile Price 93.9 98.0 99.4 100.4 101.3 102.2 0.0
3rd Quartile Price 96.0 98.0 99.4 100.5 101.3 102.2 0.0
4th Quartile Price 96.0 98.1 99.5 100.5 101.4 102.3 0.0
Avg. Price Top 5 Trades 96.0 98.1 99.5 100.5 101.4 102.3 0.0
Standard Deviation 1.7 0.1 0.1 0.1 0.1 0.0 0.0
     VOLUME OF TRADES (000'S) 319,911.0 416,264.0 563,015.0 1,017,135.0 485,100.0 454,200.0 0.0
     NUMBER OF TRADES 42 35 49 48 37 32 0
FHLMC
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
GNMA
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
NOVEMBER Settlement
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE * 98.1 99.4 100.5 * 102.3 0.0
Weighted Avg. Price * 98.0 99.5 100.6 * 102.3 0.0
Avg. Price Bottom 5 Trades * 98.1 99.4 100.5 * 102.3 0.0
2nd Quartile Price * * 99.4 100.4 * * 0.0
3rd Quartile Price * * 99.4 100.5 * * 0.0
4th Quartile Price * * 99.5 100.5 * * 0.0
Avg. Price Top 5 Trades * 98.1 99.5 100.5 * 102.3 0.0
Standard Deviation * 0.1 0.1 0.1 * 0.0 0.0
     VOLUME OF TRADES (000'S) * 63,750.0 167,000.0 440,500.0 * 76,000.0 0.0
     NUMBER OF TRADES * 5 18 15 * 5 0
FHLMC
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
GNMA
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
DECEMBER Settlement
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 0.0 0.0 99.5 100.5 101.4 0.0 *
Weighted Avg. Price 0.0 0.0 99.4 100.5 101.5 0.0 *
Avg. Price Bottom 5 Trades 0.0 0.0 99.4 100.4 101.4 0.0 *
2nd Quartile Price 0.0 0.0 99.4 100.5 * 0.0 *
3rd Quartile Price 0.0 0.0 99.5 100.5 * 0.0 *
4th Quartile Price 0.0 0.0 99.5 100.5 * 0.0 *
Avg. Price Top 5 Trades 0.0 0.0 99.5 100.5 101.4 0.0 *
Standard Deviation 0.0 0.0 0.1 0.1 0.0 0.0 *
     VOLUME OF TRADES (000'S) 0.0 0.0 47,100.0 16,000.0 19,200.0 0.0 *
     NUMBER OF TRADES 0 0 8 9 5 0 *
FHLMC
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
GNMA
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0

Pricing Table: Agency Pass-Thru (TBA, STIP, $ ROLLS) - Single Family 30Y

SEPTEMBER Settlement
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 0.0 0.0 0.0 0.0 100.4 * *
Weighted Avg. Price 0.0 0.0 0.0 0.0 100.3 * *
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 100.4 * *
2nd Quartile Price 0.0 0.0 0.0 0.0 * * *
3rd Quartile Price 0.0 0.0 0.0 0.0 * * *
4th Quartile Price 0.0 0.0 0.0 0.0 * * *
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 100.4 * *
Standard Deviation 0.0 0.0 0.0 0.0 0.4 * *
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 9,647.0 * *
     NUMBER OF TRADES 0 0 0 0 5 * *
FHLMC
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
GNMA
AVERAGE PRICE * 0.0 0.0 0.0 0.0 0.0 *
Weighted Avg. Price * 0.0 0.0 0.0 0.0 0.0 *
Avg. Price Bottom 5 Trades * 0.0 0.0 0.0 0.0 0.0 *
2nd Quartile Price * 0.0 0.0 0.0 0.0 0.0 *
3rd Quartile Price * 0.0 0.0 0.0 0.0 0.0 *
4th Quartile Price * 0.0 0.0 0.0 0.0 0.0 *
Avg. Price Top 5 Trades * 0.0 0.0 0.0 0.0 0.0 *
Standard Deviation * 0.0 0.0 0.0 0.0 0.0 *
     VOLUME OF TRADES (000'S) * 0.0 0.0 0.0 0.0 0.0 *
     NUMBER OF TRADES * 0 0 0 0 0 *
OCTOBER Settlement
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 87.6 93.3 96.1 98.4 100.0 101.2 102.5
Weighted Avg. Price 87.5 93.3 96.1 98.4 100.0 101.2 102.5
Avg. Price Bottom 5 Trades 82.6 93.2 96.0 98.2 99.8 101.1 102.1
2nd Quartile Price 86.4 93.2 96.1 98.3 99.9 101.2 102.2
3rd Quartile Price 86.5 93.3 96.1 98.4 100.0 101.2 102.2
4th Quartile Price 89.8 93.3 96.2 98.4 100.0 101.2 103.1
Avg. Price Top 5 Trades 90.0 93.5 96.3 98.6 100.3 102.6 104.0
Standard Deviation 2.5 0.1 0.1 0.1 0.1 0.1 0.6
     VOLUME OF TRADES (000'S) 12,622,385.1 9,276,565.7 15,904,403.4 14,488,270.7 32,096,607.2 47,480,055.0 36,461,390.1
     NUMBER OF TRADES 483 299 514 558 1,031 871 826
FHLMC
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
GNMA
AVERAGE PRICE 89.3 94.1 96.8 98.8 100.1 101.0 102.4
Weighted Avg. Price 89.8 94.3 96.8 98.8 100.1 101.0 101.9
Avg. Price Bottom 5 Trades 84.6 93.9 96.7 98.5 100.0 100.9 101.5
2nd Quartile Price 88.0 94.0 96.7 98.7 100.1 100.9 101.7
3rd Quartile Price 91.1 94.1 96.8 98.8 100.1 100.9 102.3
4th Quartile Price 91.3 94.1 96.8 98.8 100.1 101.0 102.6
Avg. Price Top 5 Trades 91.4 94.2 96.9 99.0 101.2 102.5 106.5
Standard Deviation 2.5 0.1 0.1 0.1 0.2 0.3 1.0
     VOLUME OF TRADES (000'S) 2,341,290.2 357,618.0 2,695,505.7 4,226,843.6 7,782,855.7 4,119,265.7 13,576,743.8
     NUMBER OF TRADES 95 34 94 139 307 249 450
NOVEMBER Settlement
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 87.4 93.3 96.2 98.4 100.0 101.2 102.6
Weighted Avg. Price 87.3 93.3 96.2 98.4 100.0 101.2 102.5
Avg. Price Bottom 5 Trades 82.7 93.2 96.1 98.3 99.9 101.1 102.1
2nd Quartile Price 86.4 93.3 96.1 98.4 100.0 101.2 102.2
3rd Quartile Price 86.5 93.3 96.2 98.4 100.0 101.2 102.2
4th Quartile Price 89.9 93.4 96.2 98.4 100.0 101.2 103.1
Avg. Price Top 5 Trades 90.0 93.4 96.4 98.6 100.2 101.3 104.0
Standard Deviation 2.5 0.1 0.1 0.1 0.1 0.0 0.6
     VOLUME OF TRADES (000'S) 8,002,721.0 4,629,100.0 8,990,450.0 3,704,549.0 14,672,640.0 30,190,425.0 20,487,968.5
     NUMBER OF TRADES 107 50 149 155 297 243 216
FHLMC
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
GNMA
AVERAGE PRICE 89.7 94.2 96.8 98.7 100.1 100.9 101.8
Weighted Avg. Price 90.8 94.2 96.8 98.8 100.1 100.9 101.8
Avg. Price Bottom 5 Trades 87.8 94.1 96.8 98.6 100.0 100.8 101.6
2nd Quartile Price 88.2 94.1 96.8 98.7 100.0 100.9 101.6
3rd Quartile Price 91.2 94.2 96.8 98.7 100.1 100.9 101.6
4th Quartile Price 91.3 94.4 96.9 98.8 100.1 100.9 102.2
Avg. Price Top 5 Trades 91.3 94.2 96.8 98.9 100.2 101.0 102.3
Standard Deviation 2.2 0.1 0.0 0.1 0.0 0.0 0.3
     VOLUME OF TRADES (000'S) 1,157,257.7 88,800.0 1,490,500.0 2,266,700.0 3,953,420.0 1,771,450.0 11,564,097.1
     NUMBER OF TRADES 20 7 20 97 207 129 145
DECEMBER Settlement
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 0.0 0.0 96.2 98.4 100.0 101.2 102.5
Weighted Avg. Price 0.0 0.0 96.2 98.4 100.0 101.2 102.4
Avg. Price Bottom 5 Trades 0.0 0.0 96.1 98.3 99.9 101.1 102.1
2nd Quartile Price 0.0 0.0 96.1 98.3 100.0 101.1 102.2
3rd Quartile Price 0.0 0.0 96.2 98.4 100.0 101.2 102.2
4th Quartile Price 0.0 0.0 96.2 98.4 100.0 101.2 103.1
Avg. Price Top 5 Trades 0.0 0.0 96.2 98.5 100.1 101.2 103.1
Standard Deviation 0.0 0.0 0.1 0.1 0.0 0.1 0.5
     VOLUME OF TRADES (000'S) 0.0 0.0 45,300.0 304,700.0 1,192,750.0 554,350.0 391,200.0
     NUMBER OF TRADES 0 0 10 52 193 98 49
FHLMC
AVERAGE PRICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weighted Avg. Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Bottom 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2nd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3rd Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4th Quartile Price 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Price Top 5 Trades 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     VOLUME OF TRADES (000'S) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
     NUMBER OF TRADES 0 0 0 0 0 0 0
GNMA
AVERAGE PRICE * 94.2 96.9 98.7 100.0 100.8 101.7
Weighted Avg. Price * 94.1 96.8 98.7 100.0 100.8 101.8
Avg. Price Bottom 5 Trades * 94.2 96.9 98.6 99.9 100.8 101.5
2nd Quartile Price * * * 98.6 100.0 100.8 101.5
3rd Quartile Price * * * 98.7 100.0 100.8 101.5
4th Quartile Price * * * 98.7 100.0 100.9 102.1
Avg. Price Top 5 Trades * 94.2 96.9 98.8 100.1 100.9 102.2
Standard Deviation * 0.1 0.1 0.1 0.1 0.0 0.3
     VOLUME OF TRADES (000'S) * 86,600.0 147,500.0 1,044,900.0 994,200.0 451,050.0 543,100.0
     NUMBER OF TRADES * 7 7 56 89 39 20
* Indicates trade count is less than 5

The pricing tables for Agency TBA and Agency Specified Pass-thrus do not contain certain transaction volume related items after December 14th, 2011.

Data updated with current day's trades at approximately 8PM New York time

Effective June 1st, 2015 ABS Listor Fixed Offering Price and Takedown Transactions (as defined in FINRA Rule 6710), as well as CMO transactions in securities newly added to the system on the report day will be excluded from inclusion in the FINRA-ICE Data daily Securitized Product Report and Pricing Tables. Previously created reports will not be adjusted for the change.

Should you have any questions, please call TRACE Data Services at 888-507-3665 or email [email protected].